ADVERTISING RATES

ADVERTISING SPECS

CLOSING DATES

PRESS/MEDIA ROOM

EDITORIAL CALENDAR

SALES PRESENTATION


SALES CONTACTS

USA: New York

UK: London

BALTIC STATES/RUSSIA: Moscow

GERMANY: Bonn

BRAZIL: Rio De Janeiro

MEXICO: Mexico City

BULGARIA: Sofia

CHINA: Beijing

HONG KONG

INDIA: Mumbai

PAKISTAN: Karachi

PHILLIPINES: Manila

KOREA: Seoul

TAIWAN: Taipei

THAILAND: Bangkok

JAPAN: Tokyo

TURKEY: Istanbul

SOUTHERN AFRICA: Botswana


 

 

  

 

CIRCULATION: 50,000


B/W  1X  3X  6X  9X  12X  24X
Full Page  $22,960 $21,825 $21,250 $20,675 $19,525 $17,225
2/3 page  $18,925 $17,975 $17,500 $17,050 $16,100 $14,200
1/2 Page  $14,900 $14,150 $13,800 $13,425 $12,675 $11,175
1/3 Page  $12,200 $11,600 $11,275 $10,975 $10,375 $9,150



2/C  1X  3X  6X  9X  12X  24X
Full Page  $26,900 $25,550 $24,900 $24,200 $22,875 $20,175
2/3 page  $22,000 $20,900 $20,350 $19,800 $18,700 $16,500
1/2 Page $17,450 $16,575 $16,150 $15,700 $14,850 $13,100
1/3 Page  $14,375 $13,650 $13,300 $12,950 $12,225 $10,775



4/C  1X  3X  6X  9X  12X  24X
Full Page  $32,000 $30,400 $29,600 $28,800 $27,200 $24,000
2/3 page  $26,050 $24,750 $24,100 $23,450 $22,150 $19,550
1/2 Page  $20,800 $19,750 $19,250 $18,725 $17,675 $15,600
1/3 Page  $17,025 $16,175 $15,750 $15,325 $14,475 $12,775



Banner Ads:
Size: 178mm X 35mm Full Color
Frequency  1X  3X  6X  9X  12X  24X
TOC  $5,000 $4,750 $4,625 $4,500 $4,250 $3,750
2/3 page  $4,000 $3,800 $3,700 $3,600 $3,400 $3,000



Tombstones: Black & white announcements for current transactions:$14,925.

Covers and Guaranteed Positions

  • Cover 2: $33,000
  • Cover 3: $31,000
  • Cover 4: $37,000

Guaranteed positions are available on a first-come, first-served basis and are subject to a 15% premium over the earned rate.

Bleed: Add 15% to black & white, 2-color or 4-color rate. Except for gutter bleed spreads, all advertisements exceeding the standard unit size will be considered bleed, and therefore, subject to bleed charges.
Matched Color: $1,000.

Cancellations: Not accepted after the space closing date.

Agency Commission: Standard 15% paid to recognized agencies on display space and color, payable upon collection of invoice. Commissions are not paid on production charges.

Advertising Materials: Follow AAAA/ABP/MPA specifications for web-offset publications.

Send all advertising materials to: Production Director Global Finance Media, Inc. Tel: 1-212-447-7900, x227 | Fax: 1-212-447-7750 | Chris@gfmag.com

 

THE AMERICAS (Circulation: 30,000)


Frequency 1X 3X 6X 9X 12X  24X
B/W $15,750 $14,950 $14,500 $14,175 $13,400 $11,825
2/C $18,900 $17,950 $17,400 $17,010 $16,075 $14,175
4/C $22,850 $21,700 $21,025 $20,565 $19,425 $17,150

 

NORTH AMERICA (Circulation: 25,000)


Frequency 1X 3X 6X  9X  12X  24X
B/W $12,500 $11,875 $11,500 $11,250 $10,625 $9,375
2/C $15,250 $14,500 $14,050 $13,725 $12,975 $11,450
4/C $17,100 $16,245 $15,750 $15,390 $14,550 $12,825

 

LATIN AMERICA (Circulation: 5,000)


Frequency 1X 3X 6X 9X 12X 24X
B/W $2,750 $2,625 $2,530 $2,475 $2,350 $2,075
2/C $3,300 $3,135 $3,050 $2,970 $2,800 $2,475
4/C $3,725 $3,550 $3,425 $3,353 $3,175 $2,800

 

WORLDWIDE EX AMERICAS (Circulation: 20,000)


Frequency 1X 3X 6X 9X 12X 24X
B/W $11,000 $10,450 $10,125 $9,900 $9,350 $8,250
2/C $13,200 $12,550 $12,150 $11,880 $11,225 $9,900
4/C $15,800 $15,010 $14,550 $14,220 $13,425 $11,850

 

EUROPE (Circulation: 12,500)


Frequency 1X 3X 6X 9X 12X 24X
B/W $7,500 $7,125 $6,900 $6,750 $6,375 $5,625
2/C $9,600 $9,120 $8,850 $8,640 $8,175 $7,200
4/C $11,550 $10,975 $10,625 $10,395 $9,825 $8,675

 

ASIA (Circulation: 7,500)


Frequency 1X 3X 6X 9X 12X 24X
B/W $4,875 $4,625 $4,485 $4,388 $4,150 $3,650
2/C $6,150 $5,850 $5,675 $5,535 $5,225 $4,625
4/C $7,550 $7,175 $6,950 $6,795 $6,425 $5,675


Regional Edition Rates Available for full pages only.

Bleed: Add 15% to black-and-white, 2-color, or 4-color rate. Matched color:$1,000.

Cancellations: Not accepted after the space closing date.

Agency Commission: Standard 15% paid to recognized agencies on display space and color, payable upon collection of invoice. Commissions are not paid on production charges.

Advertising Materials: Follow AAAA/ABP/MPA specifications for web-offset publications.

Send all advertising materials to: Production Director Global Finance Media, Inc.
Tel: 1-212-447-7900, x227 | Fax: 1-212-447-7750 | Chris@gfmag.com

 


MONTHLY TOC (PDF) | 2004 EDITORIAL CALENDAR (PDF)


ADVERTISE | CIRCULATION | READERS | INFLUENCE


Return to Top